26/07/2010 |
| B | TW | LW | TI | HP | Title | Artist | Accred.* | Company | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 1 | ![]() | WE NO SPEAK AMERICANO | Yolanda Be Cool & DCup | <P> | SIO/UMA | |
| 2 | 2 | 13 | 2 | ![]() | LYING | Amy Meredith | <G> | SME | |
| 3 | 4 | 7 | 3 | ![]() | IYIYI | Cody Simpson Feat. Flo Rida | ATL/WAR | ||
| 4 | 3 | 6 | 2 | ![]() | ALL THE LOVERS | Kylie Minogue | WAR | ||
| 5 | 6 | 2 | 5 | ![]() | PLANS | Birds Of Tokyo | CAP/EMI | ||
| 6 | 11 | 2 | 6 | ![]() | LOVE THE FALL | Michael Paynter | SME | ||
| 7 | 5 | 6 | 2 | ![]() | CHEMICAL RUSH | Brian McFadden | ISL/UMA | ||
| 8 | 8 | 6 | 5 | ![]() | MOUSETRAP HEART | Thirsty Merc | WAR | ||
| 9 | 9 | 7 | 8 | ![]() | BABY, I'M GETTIN' BETTER | Gyroscope | ISL/UMA | ||
| 10 | 7 | 14 | 7 | ![]() | BIG JET PLANE | Angus & Julia Stone | CAP/EMI | ||
| 11 | 10 | 5 | 8 | ![]() | CLOSURE | Scarlett Belle | SME | ||
| 12 | 13 | 13 | 3 | ![]() | UNBROKEN | Stan Walker | <G> | SME | |
| 13 | 12 | 4 | 12 | ![]() | ROCK IT | Little Red | LIB/UMA | ||
| 14 | 14 | 12 | 1 | ![]() | JUST SAY SO | Brian McFadden Feat. Kevin Rudolf | <P> | ISL/UMA | |
| 15 | 15 | 15 | 5 | ![]() | SEVENTEEN | Jet | CAP/EMI | ||
| 16 | 20 | 8 | 10 | ![]() | DOWN BY THE RIVER | Bliss N Eso | ILL/UMA | ||
| 17 | 16 | 17 | 1 | ![]() | MR MYSTERIOUS | Vanessa Amorosi Feat. Seany B | <P> | UMA | |
| 18 | 18 | 9 | 6 | ![]() | WATERCOLOUR | Pendulum | WAR | ||
| 19 | - | R/E | 8 | ![]() | ABC NEWS THEME (REMIXED BY PENDULUM) | Peter Wall & Tony Ansell | ABC/UMA | ||
| 20 | 17 | 17 | 3 | ![]() | CLOSE TO YOU | The John Butler Trio | JAR/MGM |
26/07/2010 |
| B | TW | LW | TI | HP | Title | Artist | Accred.* | Company | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | ![]() | APHRODITE | Kylie Minogue | <G> | MUSH/WAR | |
| 2 | 3 | 19 | 1 | ![]() | DOWN THE WAY | Angus & Julia Stone | <P> | CAP/EMI | |
| 3 | - | NEW | 3 | ![]() | BASEMENT BIRDS | Basement Birds | INE | ||
| 4 | 5 | 4 | 2 | ![]() | CINEMA | The Cat Empire | VIR/EMI | ||
| 5 | 2 | 3 | 2 | ![]() | A BEAUTIFUL EXCHANGE | Hillsong Live | HMA/SME | ||
| 6 | 4 | 4 | 1 | ![]() | DEEP BLUE | Parkway Drive | SHK | ||
| 7 | 6 | 3 | 5 | ![]() | RESTLESS | Amy Meredith | SME | ||
| 8 | 8 | 9 | 2 | ![]() | IMMERSION | Pendulum | WEA/WAR | ||
| 9 | 7 | 5 | 1 | ![]() | WE ARE BORN | Sia | MP/INE | ||
| 10 | 9 | 13 | 1 | ![]() | IRON MAN 2 | AC/DC | <P> | ALB/SME | |
| 11 | 11 | 17 | 1 | ![]() | APRIL UPRISING | The John Butler Trio | <G> | JAR/MGM | |
| 12 | 10 | 5 | 6 | ![]() | MOUSETRAP HEART | Thirsty Merc | WAR | ||
| 13 | 14 | 36 | 1 | ![]() | GOLDEN RULE | Powderfinger | <P> | UMA | |
| 14 | 13 | 14 | 2 | ![]() | COMPASS | Mark Vincent | <G> | SME | |
| 15 | 12 | 4 | 6 | ![]() | INTRIGUER | Crowded House | UNI/UMA | ||
| 16 | 16 | 48 | 2 | ![]() | CONDITIONS | The Temper Trap | <P> | LIB/UMA | |
| 17 | 15 | 5 | 2 | ![]() | YOUNGBLOODS | The Amity Affliction | SHK | ||
| 18 | 18 | 9 | 1 | ![]() | INNERSPEAKER | Tame Impala | MOD/UMA | ||
| 19 | 17 | 37 | 1 | ![]() | MY DREAM - MIO VISIONE | Mark Vincent | <P> | SME | |
| 20 | 19 | 8 | 2 | ![]() | THIS IS THE WARNING | Dead Letter Circus | WAR |